Adapters

русская версия
Complete technical specification






Service : standard

2”1502 FEMALE 2”1502 MALE
x 2”LP MALE x 2”LP MALE
x 2-3/8” MALE x 2-3/8” MALE
x 2-7/8” MALE x 2-7/8” MALE
x 2”1502 FEMALE x 2”1502 FEMALE
x 1-13/16” FLG 10M x 1-13/16” FLG 10M
x 1-13/16” FLG 15M x 1-13/16” FLG 15M
x 2-1/16” FLG 10M x 2-1/16” FLG 10M
x 2-1/16” FLG 15M x 2-1/16” FLG 15M
x 2-9/16” FLG 10M x 2-9/16” FLG 10M
x 3-1/6” FLG 10M x 2-9/16” FLG 15M
  x 3-1/6” FLG 10M

Service Sour ( H2S )

2”1502 FEMALE 2”1502 MALE
x 2”1502 FEMALE x 2”1502 MALE
x 1-13/16” FLG 10M x 1-13/16” FLG 10M
x 1-13/16” FLG 15M x 1-13/16” FLG 15M
x 2-1/16” FLG 5M x 2-1/16” FLG 10M
x 2-1/16” FLG 10M x 2-1/16” FLG 15M (10Mwp)
x 2-1/16” FLG 15M x 2-9/16” FLG 10M
x 2-9/16” FLG 10M x 2-9/16” FLG 15M
x 2-9/16” FLG 15M x 3-1/6” FLG 10M
x 3-1/8” FLG 5M x 3-1/6” FLG 15M
x 3-1/6” FLG 10M  
x 3-1/6” FLG 15M  


Note : contact us for other adapter configuration and / or combinations.

All the products are manufactured according to the relevant API guidelines.